| Thursday 8 April | |
| 09.00 | Registration |
| | |
| 10.00-10.05 | Welcome |
| 10.05-10.35 | The Global Year Against Musculoskeletal Pain. Introduction. Aage Indahl, Norway |
| 10.35-11.05 | Cognitive activation theory of stress, sensitization, and common health complaints. Holger Ursin, Norway |
| 11.05-11.30 | Communicating with fibromyalgia patients Hilde Eide, Norway |
| 11.30-12.00 | Coffee break |
| 12.00-12.30 | Neuroablative techniques. Do they work? What are proper study designs? Gunnvald Kvarstein, Norway |
| 12.30-13.00 | Electrophysiological quantitative sensory tests in patients with musculoskeletal pain. Ole K Andersen, Aalborg, Denmark |
| 13.00-14.30 | Lunch and Exhibition |
| 14.30-15.15 | Pain related changes in the brain- one way ticket or connecting flight? Arne May, Germany |
| 15.15-15.45 | Panel discussion: What are the important research questions in musculoskeletal pain? |
| 15.45-16.15 | Coffee break |
| | IASP, SASP and pain research networking |
| 16.15-16.30 | Status report from the IASP. Gerald F Gebhart, President of IASP, USA |
| 16.30-17.00 | Research networks. Why? And how? The role of SASP. Torsten Gordh, President of SASP, Sweden, |
| 17.00-17.30 | Net based assessment of chronic, non-malignant pain. Collaboration between Nordic pain clinics? Petter Borchgrevink, Norway |
| 17.30-18.00 | Panel discussion: Pain research networking. How do we do it? |
| | Opening reception |
| | |
| Friday 9 April | |
| 08.15-09.00 | Advanced Functional Imaging of the Human Brain: Pain Perception and its modulation. Irene Tracey, UK |
| 09.00-09.30 | Descending inhibition: Basic and clinical studies. Lars Arendt-Nielsen |
| 09.30-10.00 | Panel discussion: Possibilities for research networks in brain imaging studies of pain patients? |
| 10.00-11.00 | Coffe break/ Poster session I |
| | Oro-facial pain |
| 11.00-11.40 | Trigeminal neuralgia or odontogenic pain? Joanna M Zakrzewska, UK |
| 11.40-12.10 | Oral quantitative sensory testing. Satu Jääskeläinen, Finland |
| 12.10-12.35 | Trigeminal pain. Pathophysiological aspects and implications for treatment. Per Kristian Eide, Norway |
| 12.35-13.00 | Panel discussion: What are the important research questions in orofacial pain? |
| 13.00-14.30 | LUNCH/ Exhibition break with Sponsored symposium (Mundi-Pharma) |
| | Genetics of pain |
| 14.30-15.10 | Genetic studies of complex traits - opportunities and challenges. Nicole Soranzo, UK |
| 15.10-15.40 | Genetics of pain therapy. Stein Kaasa, Norway |
| 15.40-16.00 | Epidemiological studies of pain sensitivity. Methodological considerations. Christopher Nielsen, Norway |
| 16.00-16.40 | Coffe break/ Poster session II |
| 16.40-17.20 | Are we getting anywhere in pain genetics? Jeff Mogil, Montreal, Canada |
| 17.20-17.50 | Panel discussion. The way forward in pain genetics. Researcher networks? How do we do it? |
| 19.30 | GALA DINNER with entertainment and dance. Abstract prizes. |
| | |
| Saturday 10 April | |
| | Translating basic research into clinical practice |
| 08.15-09.00 | Visceral Pain and Hypersensitivity- the role of afferent input? Gerhald F. Gebhart, Pittsburgh, USA |
| 09.00-09.35 | The TNF-p38 linkage- effects on ascending nociception and peripheral inflammation. Linda Sorkin, San Diego, USA |
| 09.35-10.10 | The TRPA1 ion channel as a target for pain treatment. Antti Pertovaara, Finland |
| 10.10-10.50 | Coffe break |
| 10.50-11.20 | Pain mechanisms in animal models of rheumatoid arthritis. Camilla Svensson, Sweden |
| 11.20-11.50 | What's Wrong with Animal Models of Pain? Jeff Mogil, Montreal, Canada |
| 11.50-12.30 | Functional and structural neuronal changes in chronic pain? Martin Schmelz, Germany |
| 12.30-13.00 | Translating basic research to pharmacological treatment of neuropathic pain. Nanna B Finnerup, Denmark |
| 13.00-14.30 | Lunch/ Exhibition |
| 14.30-15.00 | Panel discussion: Future role of SASP as a researcher network. Concluding remarks. |
| 15.00-16.00 | General Assembly SASP |