Wednesday February 13 |
| 10:00 | Registration and placing posters | |
| 12:00 | Lunch | |
| 13:00 | Opening of congress | |
| | | |
| | Advanced cardiopulmonary function studies | |
| | Chairpersons: Jaakko Hartiala and Björn Jonson | |
| 13:15 | The laws that govern how the heart works when it fills reveal the 'canonical variables*' of diastolic function | |
| | Prof. Sandor J Kovacs, Washington University, St. Louis, USA, Abstract CV | |
| 13:50 | Left-ventricular systolic dysfunction studied with Tissue Doppler | |
| | Prof. Lars-Åke Brodin, Kungliga tekniska högskolan, Stockholm, Sweden, Abstract CV  | |
| 14:25 | Panel discussion | |
| 14:40 | Visit to exhibition, coffee | |
| 15:20 | Quantitative V/P SPECT as a diagnostic tool for cardiopulmonary disease | |
| | Marika Bajc, Lund University, Sweden, ABstract  | |
| 15:55 | Comprehensive lung function studies - an ultimate diagnostic resource | |
| | Prof. em., Björn Jonson, Lund University, Sweden, Abstract  | |
| 16:30 | Panel discussion | |
| 16:45 | Coffee and exhibition | |
| 17:00 | General assembly 1. SSCPNM, 2. NSNM | |
| | 1. SSCPNM - Everybody participate | |
| | 2. NSNM - All norwegian members | |
| | | |
| 19:00 | Get-together reception | |
| | | |
| Thursday February 14 |
| 07:30 | General Assembly NFNM | |
| | | |
| 08:30 | Free communcations 1 | |
| | Chairpersons: Trond Velde Bogsrud | |
| 08:30 | Tore Bach-Gansmo  | |
| | Angiogenesis scintigraphy with 99mTc-NC100692 Injection; a phase Ilb study in patients with metastatic disease | |
| 08:45 | Petri Haapalahti  | |
| | QT peak interval shows the repolarization abnormality better than QT end interval in subtype LQT1 of the long QT syndrome | |
| 09:00 | Rune Sundset  | |
| | Evaluation of pre- and post-cardiac resynchronization therapy by gated blood-pool radionuclide ventriculography | |
| 09:15 | Bo Zerahn  | |
| | Left ventricular ejection fraction and ventricular dynamics do not differ in women with primary breast cancer regardless of treatment with either adjuvant cyclophosphamide, epirubicin and 5-fluorouracil or cyclophosphamide, methotrexate and 5-fluorouracil | |
| | | |
| | Neurology - Dementia and multimodality | |
| | Chairperson: Lars Friberg | |
| 09:30 | Progress in functional brain imaging of dementia | |
| | Prof. Satoshi Minoshima, Washington University, St. Louis, USA  | |
| 10:15 | Coffe and exhibition | |
| 10:55 | Amyloid imaging in the diagnosis of dementia | |
| | PD Alexander Drzezga, Technische Universität München, Germany, Abstract CV  | |
| 11:30 | Magnetic resonance imaging of mild cognitive impairment | |
| | MD Paulina Due-Tønnesen, Rikshospitalet-Radiumhospitalet, Norway, Abstract CV  | |
| 11:45 | Panel discussion | |
| 12:00 | Lunch | |
| 13:00 | Poster session and visit to exhibition | |
| | | |
| | Multimodality | |
| | Chairperson: Arne Skretting | |
| 14:00 | PET/MRI: a new generation of multifunctional and morphological imaging | |
| | Prof. Bernd Pichler, University of Tübingen, Germany, Abstract CV  | |
| 15:00 | Coffee and exhibition | |
| 15:30 | Free communications 2 | |
| | Chairpersons: Tore Bach-Gansmo and Martin Biermann | |
| 15:30 | Trond Bogsrud  | |
| | Findings on 18F-FDG PET in patients with medullary thyroid carcinoma correlated to blood levels of CEA and calcitonin, status of the disease and the clinical course. | |
| 15:45 | Leo Fridrich  | |
| | 123J-DaTSCAN-Imaging: Clinical and Technical Quality Control | |
| 16:00 | Bent Wilhelm Schoultz  | |
| | New radiosynthesis of [11C]GR103545 opens for first selective PET-Investigations of kappe-opioid receptors in humans | |
| 16:15 | Satu Strengell  | |
| | Functional Imaging of Regional Airway and Ventilation Response to Intravenous Allergen and Methacholine Studied by Synchrotron Radiation CT in a Rabbit Model of Asthma | |
| 16:30 | Visit to exhibition | |
| | | |
| 19:00 | Banquet | |
| | | |
| Friday February 15 |
| 08:45 | Seminar Philips | |
| | Oncology - molecular diagnostic and neuroendocrine tumors | |
| | Chairperson: Magne Aas | |
| 09:30 | Newer tracers | |
| | Prof. Hans Jürgen Wester, Technische Universität München, Germany, Abstract CV  | |
| 10:15 | Coffee and exhibition | |
| 11:00 | Molecular imaging in diagnostis of neuroendocrine tumours | |
| | Prof. Barbro Eriksson, Uppala University, Sweden, Abstract CV  | |
| 11:35 | Multimodal diagnostic workout of thyroid cancer | |
| | Assoc. Prof. Martin Biermann, Haukeland University Hospital, Bergen, Norway, Abstract CV  | |
| 12:10 | Panel discussion | |
| 12:25 | Prices for best oral presentation and poster | |
| 13:00 | Lunch | |
| | End of congress | |